Mendes I. Cohen, of Baltimore), a bureau of maps and charts, a number of
noteworthy autographs and literary manuscripts of modern date, and a
large amount of the latest and best scientific apparatus--astronomical,
physical, chemical, biological, photographical, and petrographical.
STATISTICS.
_Summary of Attendance_, 1876-90.
Total
Enrolled
Years. Teachers. Students. Graduates. Matriculates. Special.
1876-77 29 89 54 12 23
1877-78 34 104 58 24 22
1878-79 25 123 63 25 35
1879-80 33 159 79 32 48
1880-81 39 176 102 37 37
1881-82 43 175 99 45 31
1882-83 41 204 125 49 30
1883-84 49 249 159 53 37
1884-85 52 290 174 69 47
1885-86 49 314 184 96 34
1886-87 51 378 228 108 42
1887-88 57 420 231 127 62
1888-89 55 394 216 129 49
1889-90 58 404 229 130 45
1890-91 64 427 231 142 54
_Summary of Attendance_, 1876-90 (continued).
Pages:
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109